
Filters Reset
Save Search (1)
Save your search to get Alerts
13.3K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 1 Bath 0.46 Acres Lot$165,000New
- 1/8 83 Beds 2 Baths 5,623 Sqft Lot$55,000New
- 1/14 142 Beds 1 Bath 4,800 Sqft Lot$55,000New
- 1/4 43 Beds 1 Bath 4,800 Sqft Lot$55,000New
- 1/8 83 Beds 2 Baths 4,399 Sqft Lot$55,000New
- 1/6 63 Beds 1 Bath 4,800 Sqft Lot$55,000New
- 1/8 84 Beds 1 Bath 4,800 Sqft Lot$55,000New
- 1/6 63 Beds 1 Bath 5,362 Sqft Lot$55,000New
- 1/2 22 Beds 1 Bath 3,467 Sqft Lot$55,000New
- 1/9 93 Beds 1 Bath 5,000 Sqft Lot$55,000New
- 1/13 133 Beds 1 Bath 6,250 Sqft Lot$55,000New
- 15.26 Acres$122,000New
- 1/2 23 Beds 1 Bath 4,408 Sqft Lot$55,000New
- 1/12 122 Beds 1 Bath 4,199 Sqft Lot$55,000New
- 1/5 53 Beds 1 Bath 4,199 Sqft Lot$55,000New
- 1/7 73 Beds 1 Bath 5,401 Sqft Lot$55,000New
- 1/4 43 Beds 1 Bath 6,298 Sqft Lot$55,000New
- 1/7 73 Beds 3 Baths 6,520 Sqft Lot$55,000New
- 1/6 63 Beds 1 Bath 4,800 Sqft Lot$55,000New
- 1/31 312 Beds 1 Bath 1,860 SqFt$0New
51785 Seneca Lake RD, Sarahsville, OH 43779
Listed by Elle Schafer of Benjamin D. Schafer Realty
Single Family Home
- 1/6 63 Beds 2 Baths 7,122 Sqft Lot$55,000New
- 1/2 23 Beds 1 Bath 4,024 Sqft Lot$55,000New
- 1/3 32 Beds 1 Bath 4,408 Sqft Lot$55,000New
- 1/3 33 Beds 1 Bath 4,408 Sqft Lot$55,000New